CSS Navigator 20Y
|
Pedigree | |||
< | FMC1187 RAINBOW MR CYRANO 32D | ||
< | MC200052 MVX COUGARHILL HANK 720G | ||
FC130465 MVX EDITH 806X | |||
Sire: | MC289502 PCC NAVIGATOR 403P | ||
< | MC153070 WILLOWVALE PROJECTOR 90C | ||
FC257901 PRAIRIE COVE MISS 802H | |||
FC217640 PRAIRIE COVE MISS 510E | |||
< | PMC191423 LHD CIGAR E46 | ||
< | PMC290393 HTA FATHOM 470P | ||
PFC275273 HTA SARA PLD 961J | |||
Dam: | PFC362016 CSS LADY FATHOM 21T | ||
< | PMC279930 CSS SIR CLEAR CUT 14N | ||
PFC348762 CSS LADY CLEAR CUT 37R | |||
PFC315061 CSS B DOUBLE A 90M |
Co-owned with Forsyth Bros Charolais