MC329883 FFBB WAHALLA PLD 9005W
|
Pedigree | |||
PMC179024 PRAIRIEWIND MAVERICK 10E | |||
PMC297888 WHITECAP JUSTICE 67R | |||
FC300667 WHITECAP LADY ROSE 149L | |||
Sire: | PMC310979 WHITECAP DOMINATION 63T | ||
PMC209792 MRH DISTINCTION 5H | |||
PFC287459 WHITECAP MS DESTINY 34K | |||
PFC207080 MERIT WHITE LORRI 1D | |||
PMC124625 LHD MR PERFECT Y416 | |||
PEMC277034 SOS POLLED DETONATOR 8M | |||
PFC156253 P-3 LADY MONTE 0-80Z | |||
Dam: | PFC364193 FFBB SHAY PLD 6112S | ||
PMC161938 EC BRONSON 204 POLLED | |||
FC277108 MERIT DIAMOND 9033J | |||
PFC207096 MERIT KAT'S DIAMOND 55D |